
Below is a table showing the full list of Top scorers of the 5Guys Onlife Trophy Football Tournament 2023.
OT23 is Sponsored by 5Guys Books and Sportings Shop and Website. Located at Kamanda Street Nyahuka, Bundibugyo Uganda.
On the table search on the right side, you can search for a team or a player name.
Name of Player | Goals | Games | Team |
---|---|---|---|
Mugisa Maliki | 5 | 7 | Boston Fc |
Mutebi Muhammad | 3 | 7 | Boston Fc |
Ahebwa Ronard | 3 | 6 | Young Blood |
Arijuna Edison | 3 | 7 | Pickfare Boys |
Bagonza Ronard | 3 | 6 | Young Blood |
Balikamanya Ronald | 2 | 3 | Nyahuka United |
Bakahuwa Ibrahim | 2 | 3 | Mamba Boyz |
Kevin Kyamanyuwa | 2 | 7 | Picfare Boys |
Agonzebwa Gerald | 2 | 6 | Young Blood |
Savior Vincent | 2 | 6 | Picfare Boys |
Sunday Julius | 2 | 7 | Boston Fc |
Mbampe Joshua | 2 | 7 | Busunga Hot |
Mugabe Sam | 1 | 3 | Nyahuka United |
B. A Byomu Salah | 1 | 1 | Kigbhoghhou |
Tumusiime Kabango | 1 | 3 | Humya United |
A. Kisembo Richard | 1 | 3 | Humya United |
Kaija Dancan | 1 | 3 | Humya United |
Ategheka Asuman | 1 | 5 | Busunga Cranes |
Edger | 1 | 7 | Boston Fc |
Balaka Costa | 1 | 7 | Boston Fc |
Mulinda Nicholas | 1 | 7 | Busunga Hot |
Mikidada Sulaiman | 1 | 6 | Young Blood |
Friday Michael | 1 | 6 | Young Blood |
Pele | 1 | 3 | Mafu Mafu |
Abdul Paqueta | 1 | 7 | Busunga Hot |
B. Godwin Vardy | 1 | 4 | Holy Unity |
Bright Josua | 1 | 2 | Green Spurs |
Akola Bernard | 1 | 2 | Green Spurs |
Ahebwa Joel | 1 | 2 | Green Spurs |
Happy Steven | 1 | 2 | Green Spurs |
Sadam Diaz | 1 | 7 | Busunga Hot |
Adam Malikidogo | 1 | 7 | Busunga Hot |
Muhereza Emmanuel | 1 | 4 | Crown Stars |
Happy Sam | 1 | 7 | Picfare Boys |
Kwikiriza Moses | 1 | 7 | Boston Fc |
Tumusiime Erik | 1 | 4 | Crown Stars |
Ismail Mendy | 1 | 7 | Busunga Hot |
Keven Mugisa | 1 | 5 | Busunga Cranes |
Ajaria Muliro | 1 | 5 | Busunga Cranes |
Musa Rayan | 1 | 5 | Busunga Cranes |
Esimo Charles | 1 | 6 | Young Blood |
Steven Tumanyirwe | 1 | 6 | Young Blood |
Balikamanya S. Ramsey | 1 | 7 | Picfare |
Bakawelayo Nyansiyo | 1 | 6 | Young Blood |
See related article Top Scorers Onlife Trophy 2022